| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 17th, 2026 | $3.57 | $3.89 | $3.44 | $3.55 | 197,083 | 1:1 |
| August 18th, 2026 | $3.21 | $3.39 | $3.00 | $3.00 | 173,351 | 1:1 |
| August 19th, 2026 | $3.25 | $3.25 | $2.92 | $3.11 | 801,051 | 1:1 |
| August 20th, 2026 | $3.11 | $3.24 | $2.92 | $3.07 | 413,189 | 1:1 |
| August 21st, 2026 | $3.11 | $3.11 | $2.80 | $2.96 | 125,200 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG