| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| October 5th, 2026 | $2.22 | $2.45 | $2.22 | $2.27 | 43,935 | 1:1 |
| October 6th, 2026 | $2.23 | $2.50 | $2.23 | $2.24 | 27,573 | 1:1 |
| October 7th, 2026 | $2.26 | $2.32 | $1.88 | $2.31 | 256,083 | 1:1 |
| October 8th, 2026 | $2.19 | $2.23 | $1.96 | $2.08 | 43,188 | 1:1 |
| October 9th, 2026 | $2.05 | $2.13 | $2.01 | $2.08 | 12,331 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG